Official sponsor

Jason Macbeth
№101 MRS SHERCO GRIPNRIP TRES
Mark Kirby
№102 OLD BASTED
Antonio De Iuliis
№103 ENDURO DURISSIMO
Jáchym Milosavljevič
№104 OUDA PB
Giovanni Perrotta
№107 MC IL VECCHIO FAGGIO
Konrad Wiśniewski
№108 KANALIĄ ENDURO TEAM
Roland Vogl
№109 ENDURO TEAM WALDVIERTEL
Mihael Vitko
№110 KOROSKA
Marcus Morgan
№111 TEAM PIGGY
Artur Broda
№112 EURORIDER KATOWICE
Maciej Lesniak
№113 SZCZOTKA RACING / JUMPCITY POLAND
Lukasz Siekierka
№114
Aleks Humar
№116 PUDGURA
Marcin Standerski
№117 NO
Łukasz Polok
№118 NO
Blaz Tretjak
№119 POHORCA
Tomasz Sokolinski
№120 Szczotka Racing Service
Mateusz Nieckarz
№122 SZCZOTKA RACING SERVICE TEAM
Piotr Urbański
№123 HIGHWAY
Raptopoulos Haralambos
№124 PLIMIRA RACING
Vinzenz Paulus
№127 Msc Stiftland Mitterteich
Max Mayer
№128 MCE THUMBERG
Stilianos Bratanis
№129 2 STROKE SQUAD
Christos Dedes
№130 2 STROKE SQUAD
Dariusz Sylwanowicz
№134 GOLDEN
Patrick Koegler
№135 TEAM NEXTREM
Dimitrios Antoniou
№136 MOF FLORINA
Mark Jackson
№137 EUROTEK UK
Petr Venk
№139 BOHEMIA ENDURO TEAM
Jordan Arnaud
№140 ATOMIC MOTO
Swan Servajean
№141 BLACKWOOD ACADEMY
Michael Lyons
№142 LYONS RACING
George Dalibiras
№143 ENDUROSTORE
Ken Hogan
№144 IRELAND
Alessandro Giorgio
№145 TTR SQUADRA CORSE
Hugo Bernard
№146 TEAM HB
Daniel Natri
№147
Florian Peyret
№148 TEAM LB MOTO
Vlade Milutinovic
№149 ERE ARILJE
Marcin Spirowski
№150 ENDURO EXPERT SHOOL
Lukas Wechselberger
№151 X-MOTO RACING TEAM
Manfred Kargl
№153 MSC SCHWARZATAL
Lukáš Seďa
№154 BOHEMIA ENDURO
Clayton Hood
№156 NONE
Keith Maude
№157 SHAVEN BALLBAGS
Nikolay Molchanov
№158 MOTOBUNNY RACING
Dimitris Michaloudis
№159 ARMANIACS
Jaime Quilis
№160 ZONA PADDOCK
Miquel Font
№161 ZONA PADDOCK
Pablo Cejas Hernandez
№163 ZONA PADDOCK
Michal Zytkowicz
№164 ENDURO TEAM PIWNICZNA
Romain Courty
№165 SPORT CAMPS FRANCE
Filip Dudzic
№166 NPNŁ
Franci Poklič
№167 ENDURO KOROŠKA
Miha Čuš
№170 SLAMUSINA ROCK&ROLL
Lisowski Patryk
№172 ENDUROTEAMPIWNICZNA
Markus Fasching
№173 DRM
Leszek Fucik
№175 LEWAR MOTORSPORT #ZAWSZEPIECEM
Igl Andreas
№176 CAPTAIN CHAOS RACING
Gabriele Del Pino
№179 TTR REPARTO CORSE
Stefan Graw
№181 TEAM MH-RACING ENDURIDES
Danail Kostadinov
№184 Hard riders
Uroš Živković
№185 MK JAZAVCI RASKA
Jose Cisneros
№187 XPOWER TEAM
Wiktor Juraszek
№189 BEERDURO/MM POLUDNIE
Rafał Czech
№190 CRAZY RIDERS
Georg Sturm
№191 MCE THUMBERG
Ernst Kirchner
№192 MRC BAD REICHENHALL
Harpa Paul Cristian
№195 Motoclub HAITA
Benjamin Dando
№196 EUROTEK
Nicola Grossi
№198 RIEJU OFFICIAL
Damnjan Damnjanovic
№199 G-MOTO
Josef Weber
№201 WEBER RACING
Ranko Dabović
№202 G-MOTO
Wilhelm Ehm
№203 TEAM MH RACING ENDURIDES
Josef Černohorský
№204 PRESTAVBYDODAVEK.CZ
Jack Winn
№205 RIEJU
Benjamin Diesel
№207 X-GRIP
Matthias Buchinger
№209 X-GRIP
Michael Bichler
№210 MXTREME
Gerhard Baier
№211 X-GRIP
Vít Bacík
№212 BCKV RACING TEAM
Pavel Ouda
№213 MIDLAND OIL
James Stearns
№214 AG RACING TEAM
Map
Label 80%
Tail
Time points
Sharing and embedding
Speed 0 km/h
Alt. 0 m
0
Participant START CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 3_FINISH
4509:48:06 5310:41:42 5412:30:49 5312:48:05 5312:49:03 5213:11:12 5213:20:00 5213:32:17 5214:00:52 5214:05:21
2409:37:05 2010:05:54 1911:12:38 1911:29:55 1911:31:18 1911:52:46 1912:01:04 1912:13:40 1912:38:57 1812:43:37
309:26:11 309:53:20 210:40:58 210:56:34 210:57:16 411:25:07 411:32:12 411:44:51 412:07:21 412:11:02
3009:40:05 2510:09:34 2911:33:43 2911:53:12 2911:54:04 2912:16:04 2912:24:16 2912:37:21 3013:06:43 3013:11:02
2509:37:41 2110:06:22 1511:05:39 1611:23:16 1611:24:19 1611:46:11 1611:54:29 1612:07:28 1612:32:08 1612:36:05
2709:38:38 2810:09:49 2411:18:30 2511:37:35 2511:38:38 2612:06:36 2612:14:29 2612:27:49 2612:53:32 2612:57:34
5409:52:36 5610:44:01 3911:58:29 3912:15:16 3912:16:08 3912:38:10 3912:46:44 3912:59:18 3913:26:09 3913:29:58
3109:41:05 3110:15:34 3011:34:11 3011:54:12 3011:55:16 3012:17:20 3012:25:28 3012:38:34 2913:04:53 2913:09:30
6810:01:06 7311:27:54 6112:41:14 6113:05:07 6013:06:21 6013:28:46 6013:39:25 6013:55:44 6014:25:40 6014:31:26
6409:58:07 7411:36:50 6512:57:16 6613:21:30 6613:22:56 6513:45:16 6513:55:43 6514:10:02 6614:42:58 6514:49:43
1109:30:06 809:58:36 710:51:35 711:08:04 711:09:23 711:30:57 811:38:36 811:51:11 812:16:27 812:20:11
4309:47:05 4310:28:31 3611:50:05 3612:08:14 3612:09:23 3612:31:23 3612:40:02 3612:52:58 3613:19:38 3613:23:53
5809:54:40 6510:55:06 6612:59:00 6513:20:50 6513:21:55 6413:44:32 6413:54:21 6414:08:43 6214:39:06 6214:43:35
6209:57:06 4810:37:00 6212:53:05 6313:18:04 6313:18:52 6213:41:39 6213:51:53 6214:06:32 6514:42:33
4209:46:37 5010:40:22 5512:31:40 5512:52:20 5512:53:21 5413:15:30 5313:24:03 5313:38:24 5314:04:09 5314:09:46
2609:38:05 2910:13:13 2511:20:00 2311:36:08 2311:37:36 2311:59:11 2212:06:56 2212:18:54 2212:45:07 2212:49:28
2109:35:08 2210:06:43 2611:20:19 2611:37:56 2611:39:28 2512:00:49 2412:08:18 2312:20:19 2312:45:44 2312:49:38
6509:58:45 7611:42:10 7213:45:14 7114:21:36 7214:23:02 7014:45:57 7014:57:25 7015:12:55 7215:49:36 7115:55:46
6910:01:35 7011:09:28 7313:48:56 7214:21:40 7114:23:02 7114:46:13 7114:57:38 7115:12:58 7315:49:37 7015:55:42
7110:02:37 6911:09:11 6813:01:49 6713:23:00 6713:24:21 6613:46:31 6613:56:32 6614:10:42 6314:40:54 6314:46:45
4609:48:39 4110:26:35 4712:07:56 4812:28:38 4812:29:40 4712:51:57 4713:00:15 4713:14:55 4713:43:26 4713:47:26
7210:03:08 6811:06:40 7613:58:07 7414:27:05 7414:28:06 7314:51:10 7315:00:34 7315:13:08 7015:45:35 6815:50:14
3709:44:05 3610:19:46 6312:54:37
1309:31:06 1510:03:52 1611:06:20 1511:23:09 1511:24:06 1511:46:03 1511:53:45 1512:06:03 1512:31:32 1512:35:05
109:25:05 109:50:20 110:40:35 110:55:52 110:56:50 111:18:30 111:25:25 111:36:36 111:59:48 112:03:41
3809:44:35 3910:25:35 4211:59:35 4112:17:49 4012:18:21 4112:40:52 4112:49:38 4113:02:33 4113:29:55 4213:35:12
4409:47:36 4410:28:55 5012:17:48 5112:39:56 5112:41:00 5013:04:19 5013:13:38 5013:27:51 5013:56:30 5014:02:12
5509:53:05 3210:16:04 4512:03:44 4412:22:38 4412:23:49 4412:45:41 4412:54:12 4313:06:25 4513:36:38 4613:42:53
6309:57:43 7211:22:18 7013:36:24
409:26:36 409:53:21 410:45:47 411:01:38 411:02:22 311:24:06 311:31:15 311:43:32 312:05:48 312:09:22
209:25:37 209:51:34 310:41:07 310:56:36 310:57:26 211:19:13 211:26:13 211:37:22 212:02:06 212:06:07
1609:32:36 1410:03:15 1411:02:41 1411:19:50 1411:20:38 1411:42:56 1411:51:03 1412:03:41 1412:29:21 1412:32:53
7610:09:07 6410:52:34 5112:18:04 5212:41:04 5212:41:59 5113:05:58 5113:15:32 5113:31:22 5113:59:08 5114:05:10
1009:29:36 909:58:52 1010:55:44 1011:12:06 1011:13:30 1011:35:01 1011:42:20 1011:55:08 1012:19:35 1012:23:07
5709:54:08 6710:59:39 6412:57:02 6213:16:09 6213:17:06 6113:39:15 6113:48:05 6114:00:14 6114:31:22 6114:35:27
6009:56:09 5410:42:36 5312:28:22 5412:50:14 5412:51:03 5313:13:41 5413:24:25 5413:38:46 5414:09:11 5514:15:33
3909:45:04 4010:26:32 3511:45:39 3512:04:04 3512:05:15 3512:27:46 3512:36:21 3512:50:08 3513:19:35 3513:23:49
6709:59:42 7511:42:06 7413:49:00 7314:21:46 7314:23:05 7214:46:19 7214:57:43 7215:13:02 7115:49:31 6915:55:39
909:29:06 1110:00:57 1110:57:57 1111:15:52 1111:17:07 1111:38:41 1111:46:33 1111:57:51 1112:23:45 1112:27:29
1209:30:37 1210:01:00 1211:00:58 1211:17:29 1211:18:32 1211:40:19 1211:47:52 1212:00:34 1212:25:29 1212:29:14
7310:03:36 6310:51:48 5612:31:59 5612:54:11 5612:55:14 5513:17:53 5513:27:44 5613:42:25 5814:21:14 5814:28:15
2309:36:05 1910:05:32 2211:17:01 2211:35:41 2211:36:58 2211:58:50 2312:07:50 2512:21:23 2512:46:44 2512:51:04
3509:43:04 3410:17:45 3111:37:45 3111:57:13 3111:58:39 3112:20:10 3112:29:04 3112:42:36 3313:10:28 3313:14:51
1709:33:04 1710:04:07 1311:01:11 1311:19:03 1311:20:02 1311:41:59 1311:49:53 1312:02:21 1312:27:00 1312:30:49
4909:50:09 5110:40:22 4912:12:48 4912:31:37 4912:32:41 4812:54:43 4813:03:37 4813:16:36 4813:45:35 4813:50:11
5609:53:37 4710:32:59 3311:41:22 3211:58:46 3211:59:48 3212:21:53 3212:29:54 3312:42:48 3113:07:49 3113:11:34
4109:46:12 4910:37:34 5212:18:19 5012:38:36 5012:39:20 4913:01:47 4913:11:08 4913:24:02 4913:53:24 4913:58:48
1409:31:34 1310:03:09 1711:06:31 1711:24:09 1711:25:09 1711:47:08 1711:55:12 1712:07:45 1712:33:14 1712:36:43
5309:52:07 7111:16:25 6913:20:54 6813:43:51 6813:44:53 6714:07:01 6714:16:53 6714:30:38 6715:00:36 6615:05:58
4009:45:34 4210:28:11 4011:58:44 4212:18:00 4212:19:00 4212:41:13 4212:50:08 4213:03:23 4313:32:03 4313:36:17
2909:39:42 3010:14:49 2711:29:51 2811:47:55 2711:48:44 2812:10:58 2812:19:12 2812:32:37 2812:58:08 2813:02:21
5009:50:35 5910:45:34 5712:37:44 5712:56:22 6113:16:07 5613:19:35 5613:27:55 5513:40:39 5514:10:36 5414:14:50
6609:59:05 6610:57:52 7113:39:27 6914:03:18 6914:04:42 6814:26:57 6814:38:13 6814:52:21 6815:27:28 6715:34:15
2009:34:36 2710:09:47 4612:04:17 4612:26:25 4612:28:13 4512:49:25 4612:58:24 4613:11:49 4613:38:46 4513:42:47
4809:49:36 6210:46:44 6012:39:46 5912:59:51 5813:00:47 5713:23:08 5713:31:57 5713:44:42 5614:11:13 5614:15:35
5909:55:08 5810:44:26 4411:59:57 4312:18:03 4312:19:05 4312:44:06 4312:52:10 4413:06:51 4213:30:57 4113:34:48
609:27:34 609:53:33 610:46:29 511:02:47 511:03:51 511:25:35 511:33:10 511:45:13 512:09:14 512:13:16
3309:42:08 3310:16:28 3211:41:10 3311:58:58 3311:59:53 3312:21:56 3312:30:06 3212:42:37 3213:09:13 3213:13:17
3609:43:36 3710:20:27 4311:59:49 4512:23:00 4512:24:39
6109:56:39 5210:41:31 6712:59:15 6413:20:20 6413:21:45 6313:43:42 6313:52:56 6314:08:33 6414:41:33 6414:47:02
3209:41:36 3510:18:02 3411:43:25 3412:01:25 3412:02:13 3412:24:14 3412:31:57 3412:44:02 3413:11:19 3413:15:30
509:27:11 509:53:28 510:45:50 611:03:16 611:04:38 611:26:06 611:33:52 611:45:43 612:10:03 612:13:59
7410:04:07 6110:46:31 4812:09:28 4712:27:33 4712:28:43 4612:50:10 4512:57:30 4513:08:36 4413:35:53 4413:39:13
1509:32:08 1810:05:09 2011:14:17 2011:31:27 2011:32:23 2011:54:25 2012:02:03 2012:15:09 2012:40:49 1912:44:51
809:28:35 709:57:00 810:52:48 811:08:41 811:09:29 811:31:12 711:38:19 711:50:12 712:14:03 712:17:27
1809:33:35 2310:08:39 2111:16:56 2111:34:46 2111:35:43 2111:57:47 2112:05:38 2112:18:18 2112:44:19 2112:48:27
7510:04:45 4510:32:34 3711:52:57 3712:10:37 3712:12:21 3712:33:51 3712:42:01 3712:54:26 3713:21:04 3713:25:10
4709:49:05 4610:32:37 4111:59:31 4012:17:40 4112:18:31 4012:40:48 4012:49:31 4013:02:27 4013:29:26 4013:33:46
3409:42:39 3810:22:55 3811:53:22 3812:13:05 3812:14:09 3812:36:18 3812:45:11 3812:58:06 3813:24:58 3813:29:07
5209:51:42 5510:43:56 5812:37:44 5812:59:35 5713:00:34 5813:23:12 5813:33:27 5813:47:20 5714:19:42 5714:24:31
2809:39:05 2610:09:41 2811:30:05 2711:47:51 2811:48:45 2712:10:56 2712:18:48 2712:30:21 2712:57:54 2713:02:12
2209:35:35 1610:04:04 1811:08:11 1811:25:21 1811:26:25 1811:48:19 1811:56:30 1812:08:28 1812:33:40 2012:46:37
1909:34:10 2410:08:51 2311:18:08 2411:37:32 2411:38:33 2412:00:29 2512:08:26 2412:21:20 2412:46:24 2412:50:20
709:28:07 1009:59:49 910:55:35 911:11:32 911:12:40 911:34:16 911:41:28 911:53:49 912:18:56 912:22:29
5109:51:07 5710:44:22 5912:39:01 6013:01:19 5913:04:00 5913:24:52 5913:36:16 5913:50:47 5914:22:58 5914:29:57
7010:02:05 6010:45:39 7513:51:22 7014:20:01 7014:21:24 6914:44:00 6914:56:41 6915:08:58 6915:41:40
Loading..
x10