Официален спонсор

Václav Vačkář
№301 SJČ ENDURO RACING TEAM
Erik Zákostelský
№302 DAFE PLAST RACING
Miloš Zivković
№303 TWO BROTHERS
Kamil Bontura
№304 ENDURO E.K.I.P.A.
Michal Plandor
№306 ENDUROVASKOLA.CZ
Nathan Evans
№307 CPS MOTORCYCLES VORTEX VENT RJ HOWARD CAMPERS
Mateusz Nedza
№308 ENDURO EKIPA
Filip Wojtczak
№309 ENDURO E.K.I.P.A.
Joanna Paluch
№310 MOTOPRZYGODA RACING TEAM
Petr Tichý
№311 ETK KLATOVY
Jan Kult
№312 DAFEPLAST RACING
Wojtek Brejlak
№313 ENDURO FRIENDS
Chris Salt
№315 KRIEGA
Aleksandar Nikolić
№316 HARD ENDURO LOZNICA
Darko Mirkovic
№317 KENTAUR
Andy Brunner
№318 ENDURO CLUB WECHSELLAND
Ben Roper
№319 BEN
Willy Lloyd
№321 TEAM PIGGY
Tamsin Jones
№322 UK
Mark Fenwick
№323 UK
Bor Mlakar
№324 DIVJE SVINJE CROSSPLUS TEAM
Spiros Zevgitis
№325 MOTOWORKZ
Jean-Michel Vigand
№327 CHARADE MOTO
Krzysztof Kusiak
№328 ENDURO E.K.I.P.A
Iztok Poljak
№329 SCHALABAYZAR TEAM
George Andriopoulos
№330 MOTOWORKZ
Ben Gwyther
№331 PIGGY RACING
Ireneusz Przybyla
№333 ENDURO E.K.I.P.A
Basilis Stergiopoulos
№334 PLIMIRA RACING MOVVARIKOU
Lefteris Mabroudis
№335 PLIMIRA RACING MOVVARIKOU
Manos Katsogridakis
№336 2 STROKE SQUAD
Jérôme Pruvot
№338 MX DU 1/4
William Midgley
№340 EUROTEK
Marcin Świątek
№342 SZCZOTKA RACING SERVICE
Isa El-Ali
№343 OLDWHEELS
Lee Ramsey
№345 HORSES HEAD
Tobias Gatzenmeier
№346 MCE THUNBERG
David Oeggl
№348 MCE THUMBERG
Richard Wozencroft
№349 HORSE HEAD
Paul Westgarth
№350 EUROTEK
Felix Irlacher
№351 MCE THUMBERG
Andrzej Szulfer
№352 ZAKATOWANI ENDURO TEAM
Johann Haderer
№353 JBX FIGHTERS
Jaroslaw Swiderski
№354 JARO POLSKA
Christian Hut
№355 ENDURO TEAM WALDVIERTEL
Simon Nutter
№356 EUROTEK
Ian Worrall
№357 ROCKINGHAM
Peter Nesuta
№359 DAMIANIK
Jakob Blazovich
№361 DOWATEK
Valentin Rehrl
№362 VR-VANS.COM = FU++ING AWESOME CAMPERVANS...
Enrico Garavelli
№363 ABEKOM
Djordje Jovanovic
№364 KENTAUR
Gary Hanson
№372 TEAM BETA
Martin Lindtner
№373 ILUPI
Jan Leberzipf
№374 ETW
Reece Morewood
№375 UKBLINDS
Sergey Korchagin
№378 OFRP
Tomas Chalupa
№379 BOHEMIA ENDURO TEAM
Chris Brown
№381 TRUCK TECH
Harry Michael
№383 DESERT ROSE RACING
Joseph Dann
№384 DESERT ROSE
Ivan Stoychev
№386 EXTREME RACING
Manuel Enrique Ortiz Sanchez
№387 ZONA PADDOCK
Matej Štusaj
№389 DA - LI SPORTS
Timo Killinger
№390 TEAM MH-RACING ENDURIDES
Petr Vítek
№391 SHEPB PŘÍBRAM
Steve Norbury
№393 CC RACING
Christian Bruckner
№396 TEAM KINGKONG
Apostolos Myrogiannis
№397 LESVOS TEAM EDIL
Georgios Sklavos
№398 LESVOS TEAM EDIL
Christian Fairclough
№399 NORMANDY MCC
Igor Erac
№400 MK JAZAVCI RASKA
Stefan Perovic
№402 MK JAZAVCI RASKA
Ernesto Cisneros
№403 XPOWER TEAM
Carlos Cisneros
№404 XPOWER TEAM
Levičnik Miha
№405 SUHA KLOBASA
Peter Novak
№406 NOVAK
Dušan Dolinšek
№407 /
Maciej Juraszek
№408 BEERDURO/MM POLUDNIE
Brandon Eva
№409 CAPTAINS ADVENTURES
Bernhard Aschauer
№410 MCE THUMBERG
Łukasz Sikorski
№411 SZCZOTKA RACING SERVICE
Geoff Brigden
№412 GBPANELCRAFT
Samir Nesimovic
№413 SAMIR NESIMOVIC
Nedeljko Matović
№414 MATOMAN
Adam Keil
№417 ATK
Samuel Lampkin
№418 EUROTEK
Michalis Keferlis
№419 PLIMIRA RACING MOVVARIKOU
Christopher Green
№420 TEAM GREEN
Roger Hawkins
№421 DESERT ROSE
Tadej Ramšak
№422 KOROŠKA
Jakub Gossa
№423 GOSSA TEAM
Kenny Henderson
№424 SORRY BRO TEAM
Карта
Етикет 80%
Опашка
Времеви точки
Споделяне и вграждане
Скорост 0 км/ч
Надм. вис. 0 м
0
Участник START CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 FINAL
2011:09:02 2111:23:26 711:30:53 2212:20:52 2012:44:15 2013:04:25 1913:27:56
2310:25:40 2611:15:35 2611:28:16 2711:46:17 2612:24:32 2512:48:52 2513:11:00 2213:34:01
4210:34:10 7212:20:15 7312:40:35 7113:05:17 7113:56:36 7314:32:36 7415:05:34 7015:36:28
7712:27:38 7712:46:34 7613:10:46 7313:56:54 7214:29:14 6914:55:03 6815:23:44
1110:19:32 711:00:55 911:14:04 1011:35:25 912:10:25 712:35:00 1112:56:14 1013:18:30
3310:28:26 3611:29:39 3911:47:27 2911:47:59 4012:47:37 4113:16:04 4213:40:16 4214:06:29
210:14:22 310:52:31 311:04:52 911:33:16 312:04:01 312:24:43 312:46:02 413:08:32
3810:33:09 5311:48:42 5212:03:35 5212:23:00 5113:03:24 5113:32:33 5313:56:25 5114:23:19
911:02:07 711:13:40 1311:36:14 612:08:14 512:49:49
6410:41:10 7012:18:13 7212:37:06 7713:10:49 6913:52:27 6814:19:07 6814:44:44 6615:11:16
3510:31:06 3311:25:57 3311:38:52 3912:02:35 3112:34:57 3013:03:31 3113:24:56 3013:51:02
6610:42:10 4311:36:02 4411:51:10 3611:56:05 4612:53:11 4513:18:05 4513:40:55 4514:08:42
3711:30:52 3611:44:59 4512:07:49 3612:42:06 3413:08:25 3413:29:43 3313:52:48
1710:23:08 2111:09:22 2011:22:48 2611:44:01 1912:20:38 2212:45:42 2413:06:15 2013:29:07
5110:37:46 5411:50:52 5412:04:58 4312:05:41 5213:04:21 4913:31:18 4913:54:35 4914:19:09
3911:31:08 3711:45:23 4612:08:57 3912:47:17 3613:13:59 3613:35:18 3514:02:39
510:15:10 1011:02:31 1011:15:42 2511:42:24 1312:13:08 1212:38:04 1312:58:05 1213:22:17
6310:40:54 7612:25:40 7912:52:42 8013:18:27 7614:03:56 7514:33:26 7515:07:03 7215:36:41
6312:04:29 6312:21:31 6212:48:05 6213:25:09 6113:55:23 6214:24:38 6114:53:17
5310:37:59 5011:44:06 5012:00:57 5012:20:01 5013:02:48 5013:32:06 5413:57:12 5414:25:32
4010:33:54 3411:26:40 3511:40:32 3111:50:35 3412:38:36 3213:04:21 3213:25:13 3213:51:41
5710:39:42 5811:54:18 6012:14:14 7013:03:27
2610:26:39 1711:07:50 1711:20:35 1511:37:44 1712:16:16 1612:41:44 1713:01:29 1313:22:54
4410:34:36 4411:36:06 4111:49:12 4012:02:38 3712:47:14 3513:13:46 3713:35:29 4714:16:01
2410:26:24 4111:33:38 4011:48:51 3211:50:35 4212:48:38 3813:15:20 4013:39:14 4014:06:25
710:18:28 1811:07:53 1511:19:24 2411:41:03 1512:16:14 1412:40:05 1513:00:56 1513:25:06
4310:34:24 3511:27:09 3411:40:16 3812:01:41 3312:38:29 3313:04:27 3513:31:38 3614:03:28
1210:19:50 1311:04:13 1211:16:34 2311:40:55 1112:13:00 1012:36:18 1212:56:58 1113:19:06
3710:33:06 4811:39:06 4611:53:24 3411:54:04 4512:52:49 4313:17:44 4613:41:40 4114:06:25
1510:22:08 1911:08:27 1911:22:40 2811:47:44 2012:20:42 1812:44:07 2313:05:46 2113:30:31
4910:37:03 5711:53:49 5612:10:05 5712:29:34 5513:08:37 5313:36:30 5513:59:21 5314:24:27
5010:37:30 7312:20:53 7412:40:38 7213:05:18 7213:56:38 7414:32:42 7315:05:34 7115:36:29
3010:27:25 2311:12:14 2511:25:36 811:32:45 2412:22:59 2412:46:53 2113:05:17 2913:50:28
6811:00:01 6812:29:56 6712:51:18 7413:57:22 7114:24:10 7115:00:45 7415:39:38
2110:24:53 2711:18:33 2811:32:52 3011:49:37 2712:31:38 2712:56:36 3013:20:28 2813:45:11
1511:07:23 1811:20:38 611:30:07 1612:16:16 1512:41:10 1813:01:47 1713:26:03
6911:00:04 6712:29:35 6612:51:16 7513:57:24 7014:24:10 7215:01:00 7515:44:09
7812:49:04 8013:06:25 7313:07:30 7714:12:19 7614:40:25 7615:09:12 7315:38:08
6111:58:12 6112:18:36 6012:42:30 5813:20:04 5813:49:34 5714:11:38 5614:36:18
4810:37:02 6612:07:53 6512:23:49 6312:48:36 6013:22:26 5913:50:05 5914:12:53 5814:41:58
1910:23:24 4011:33:06 4311:50:14 3711:56:21 4312:49:44 4213:16:14 4713:42:08 4314:07:50
5410:38:15
4610:36:24 6812:12:53 7112:36:49 7513:10:44 6813:48:54 6714:18:17 6714:44:22 6515:09:54
5610:39:40 5611:52:26 5812:12:15 5912:33:32 5613:15:31 5613:47:24 5814:12:04 6014:53:02
6710:42:26 4511:36:36 4511:51:12 3511:56:03 4412:49:47 3713:14:09 3813:35:35 3413:59:03
3110:27:55 6412:05:57 6612:27:38 6912:56:41 6413:36:58 6414:09:53 6614:42:16 6715:13:23
5810:39:53 5911:55:29 5912:12:53 4712:13:53 5713:15:49 5513:43:58 5213:56:20 5214:23:35
5910:40:08 6011:56:06 5712:11:24 5812:32:32 5413:07:48 5413:37:46 5614:01:30 5514:29:12
2811:18:41 2711:32:28 3311:53:17 2812:32:39 2812:57:39 2913:17:58 2513:41:05
3910:33:21 5111:45:15 5112:01:30 5112:22:57 4813:02:16 4813:28:31 3913:36:54 3714:03:37
2010:24:40 6712:09:48 6912:30:06 6512:49:32 6313:32:51 6214:06:07 6314:34:22 6315:05:14
110:11:49 2511:13:25 2411:25:00 511:25:28 2312:22:57 2112:45:22 2213:05:18 2713:43:40
310:14:36 110:49:41 111:02:30 111:16:14 111:56:45 112:18:23 112:36:27 112:57:29
1010:19:14 1611:07:34 1611:20:34 311:21:36 1812:18:02 1712:43:43 1913:03:10 1813:27:23
6510:41:36 5511:51:19 5512:06:52 5412:24:19 5313:04:23 5213:32:38 5013:54:50 4814:18:00
1310:21:07 811:01:31 811:13:57 2111:38:41 812:09:40 912:35:04 1012:55:23 913:17:06
3811:30:57 3811:45:37 4812:14:01 3812:47:17 3913:15:28 4113:39:46 3814:04:58
7912:52:15 8113:18:24 8113:42:00 7814:22:08 7714:54:58 7715:22:59 7615:54:08
2210:25:22 3111:21:49 3211:38:41 4112:03:13 3512:40:25 4413:17:51 4313:40:23 4414:08:39
810:18:39 611:00:07 611:12:12 1711:37:52 512:06:47 512:31:27 712:51:48 813:16:53
6210:40:38 115:56:22 4911:42:57 4911:56:32 5512:26:55 7914:30:46 7916:03:44 7916:12:52 7816:40:53
5210:37:57 4711:38:23 4811:56:31 5612:26:55 8014:30:47 7816:03:38 7816:12:50 7716:40:39
410:14:51 210:52:00 211:04:26 411:25:17 212:01:15 212:23:11 212:44:09 213:06:10
4110:34:05 6912:13:06 7012:33:38 6812:54:30 6513:37:50 6314:07:17 6414:37:45 6215:04:08
5510:39:25 7112:20:11 7512:41:18 7413:10:23 6713:45:42 6614:16:18
2810:27:15 6211:59:47 6212:18:43 6112:42:45 5913:20:41 5713:48:19 6014:13:05 5914:44:17
3210:28:08 4611:36:59 4711:53:55 4912:16:51 4712:54:51 4613:26:19 5113:55:00 5014:19:35
6110:40:24 7412:24:33 7812:46:39 7913:13:39 7013:53:19 6914:24:05 7014:55:15 6915:27:20
6010:40:24 8013:21:03 8213:55:40 8214:17:16 8115:00:45
1610:22:54 1411:06:50 1411:19:23 211:19:53 1412:14:23 1312:39:36 1413:00:18 1613:25:10
7512:24:50 7612:42:42 7813:10:56 6613:43:23 6514:11:09 6514:40:42 6415:07:51
2710:26:52 2211:10:43 2211:24:17 1111:35:45 2112:20:50 1912:44:13 1613:01:17 1413:23:41
4211:33:44 4211:49:43 4412:06:17 4112:48:19 4013:15:35 4413:40:36 3914:06:10
1410:21:39 1111:02:38 1111:15:46 1611:37:52 1012:12:24 812:35:01 812:55:08 713:15:56
610:18:10 510:59:35 511:12:09 1211:35:57 712:08:52 612:31:47 612:50:43 513:12:26
3610:31:11 3011:20:22 3011:34:18 1411:37:37 3012:32:47 2612:56:36 2713:15:53 2413:40:05
216:27:41
2910:27:24 2911:19:37 2911:33:36 1811:37:53 2912:32:41 2912:57:45 2813:17:41 2613:41:34
1810:23:23 410:58:27 411:09:52 2011:38:15 412:04:50 412:28:29 412:47:30 313:08:22
3410:28:42 3211:23:06 3111:38:09 4212:05:17 3212:37:08 3113:04:09 3313:25:38 3113:51:34
910:19:11 1211:04:11 1311:16:34 2211:40:54 1212:13:01 1112:36:25 912:55:18 613:15:42
4710:36:59 6512:07:51 6412:23:27 6412:48:39 6113:24:30 6013:51:43 6114:14:10 5714:39:21
4510:35:28 5211:48:28 5312:04:42 5312:23:57 4913:02:47 4713:27:14 4813:47:36 4614:11:19
2510:26:38 2411:12:24 2311:24:44 1911:38:13 2512:23:31 2312:46:17 2613:13:21 2313:36:17
Зареждане..
x10